<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noris.org</title>
	<atom:link href="http://www.noris.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noris.org</link>
	<description>Northwest Ohio Regional Information System</description>
	<lastBuildDate>Sat, 25 May 2013 10:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Kiosk Reporting System</title>
		<link>http://www.noris.org/2011/01/215/</link>
		<comments>http://www.noris.org/2011/01/215/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Box 4]]></category>

		<guid isPermaLink="false">http://72.240.126.227/Noris.org/?p=215</guid>
		<description><![CDATA[(KRS) allows low risk defendants to report via kiosk rather than having to see an officer face to face. This allows for monitoring of behavior while freeing officers to concentrate their time on higher risk probationers. The KRS can included &#8230; <a href="http://www.noris.org/2011/01/215/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[(KRS) allows low risk defendants to report via kiosk rather than having to see an officer face to face. This allows for monitoring of behavior while freeing officers to concentrate their time on higher risk probationers. The KRS can included &#8230; <a href="http://www.noris.org/2011/01/215/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.noris.org/2011/01/215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Records System</title>
		<link>http://www.noris.org/2011/01/206/</link>
		<comments>http://www.noris.org/2011/01/206/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Box 3]]></category>

		<guid isPermaLink="false">http://72.240.126.227/Noris.org/?p=206</guid>
		<description><![CDATA[(CRS) is used by law enforcement agencies to record and manage incident reports, citations, accidents, and vehicle tows. All data related to an event is centrally located and can be accessed immediately. Use of a common database allows for information &#8230; <a href="http://www.noris.org/2011/01/206/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[(CRS) is used by law enforcement agencies to record and manage incident reports, citations, accidents, and vehicle tows. All data related to an event is centrally located and can be accessed immediately. Use of a common database allows for information &#8230; <a href="http://www.noris.org/2011/01/206/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.noris.org/2011/01/206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noris LEADS Interface</title>
		<link>http://www.noris.org/2011/01/norris-leads/</link>
		<comments>http://www.noris.org/2011/01/norris-leads/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Box 2]]></category>

		<guid isPermaLink="false">http://72.240.126.227/Noris.org/?p=201</guid>
		<description><![CDATA[LEADS provides a repository of data available statewide and interfaces to the NCIC and NLETS systems. The LEADS Interface is a user-friendly, front-end application used to interface NORIS with LEADS. Law enforcement, courts, and prosecutors can query on driving records, &#8230; <a href="http://www.noris.org/2011/01/norris-leads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[LEADS provides a repository of data available statewide and interfaces to the NCIC and NLETS systems. The LEADS Interface is a user-friendly, front-end application used to interface NORIS with LEADS. Law enforcement, courts, and prosecutors can query on driving records, &#8230; <a href="http://www.noris.org/2011/01/norris-leads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.noris.org/2011/01/norris-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Data Computer</title>
		<link>http://www.noris.org/2011/01/hello-world/</link>
		<comments>http://www.noris.org/2011/01/hello-world/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Box 1]]></category>

		<guid isPermaLink="false">http://72.240.126.227/Noris.org/?p=1</guid>
		<description><![CDATA[(MDC) platform designed for quick and efficient access to actionable information in a mobile environment. LEADS, NCIC and local databases responses slots online spielen are color coded for quick visual reference. The MDC supports hands free navigation through interactive voice &#8230; <a href="http://www.noris.org/2011/01/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[(MDC) platform designed for quick and efficient access to actionable information in a mobile environment. LEADS, NCIC and local databases responses slots online spielen are color coded for quick visual reference. The MDC supports hands free navigation through interactive voice &#8230; <a href="http://www.noris.org/2011/01/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.noris.org/2011/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>